TENNIS MENACE EXCLUSIVES These following products are exclusively from Tennis Menace |
|||
---|---|---|---|
TENNIS MENACE'S MANUAL "CRANK" STRING LENGTH COUNTER | 599.95 | ||
"THE RETENSER PRO" The World's First Tension Adjusting Device. Adjust the tension of center 4 or 6 main strings up to +- 7 lbs. 3 color coded ranges included: +- 2.25 lbs, +- 4.5 lbs, +- 7 lbs. Power & Control available to the player will vary accordingly. Minimal effect on racquet Weight, Balance or Swing Weight. Retenser will soon be available at your local Tennis Pro Shop. Click here for more detailed info on Retenser Click here for the Official Retenser Website. |
45.00
| ||
"THE RETENSER" The World's First Tension Adjusting Device. Adjust the tension of center 4 or 6 main strings by +- 4.5 lbs. Power & Control available to the player will vary accordingly. Minimal effect on racquet Weight, Balance or Swing Weight. Retenser will soon be available at your local Tennis Pro Shop. Click here for more detailed info on Retenser Click here for the Official Retenser Website. |
35.00
| ||
SOLAR ECLIPSE 17L Blk "Ultra Soft Poly Alternative" This is a Tennis Menace Exclusive, available nowehere else. "All the Spin & Durability of a Polyester String & Soft like Natural Gut". Made with a unique blend of Polypropylene aka P-Tex & PEEK aka Zyex. |
25.00 | ||
SOLAR ECLIPSE 240' REEL (Equiv. (6) 40' Sets) | 145.00 | ||
PARTIAL SOLAR ECLIPSE + Hybrid 17ga Blk / GAMMA GLIDE 16ga Clear / HYBRID Even More Spin & Durability / Soft like Natural Gut |
27.00 | ||
LUNAR ECLIPSE 16L Blk "Ultra Soft Poly Alternative" This is a Tennis Menace Exclusive! Available nowehere else. "All the Spin & Durability of a Polyester String & Soft like Natural Gut". Made with a unique blend of Polypropylene aka P-Tex & PEEK aka Zyex. |
25.00 | ||
LUNAR ECLIPSE 240' REEL (Equiv. (6) 40' Sets) | 145.00 | ||
PARTIAL LUNAR ECLIPSE + Hybrid 16ga Blk/GAMMA GLIDE 16ga Clear All the Spin & Durability of a Polyester String & Soft like Natural Gut |
27.00 | ||
TOTAL ECLIPSE + Hybrid "Stainless Steel" 17L/Gamma Glide 16ga 22'x20' Maximum Durability & Spin, Softer than Kevlar, No tension Loss. "Equiv. Gamma Edge" |
40.00 | ||
TOTAL ECLIPSE Hybrid "Stainless Steel" 17L/ Gamma Syn.Gut (choice of Gauge) 22'x20' Great Durability, Ex. Spin. Softer than Kevlar, No Tension Loss. "Equiv. Gamma Edge" |
30.00 | ||
ALU CO-POLY ECLIPSE 16 OR 17ga 660' (Silver) ALU Co-Polyester |
99.95 | ||
PENTA CO-POLY ECLIPSE 16 OR 17ga 660' (Charcoal) 5 Sided Shaped Polyester |
99.95 | ||
TENNIS MENACE BORIS BECKER SUPER (Multi) 16ga 35' Nat, Wht, Lime" Ultra High Performance German Multifilament / Good Durability / Holds Tension Very Well |
15.00 | ||
ASHAWAY LIBERTY SYNTHETIC 16ga NAT (Labeled as 38' / Actual length 39') (Best Playing 16g Syn. Solid Core String, at UNBELIEVABLE PRICE) By far the best best value in a Solid Core Syn. Gut available anywhere. USRSA testing lists that Liberty 16ga is SOFTER then Wilson NXT 16. Tennis Warehouse sells Sets labeled by Ashaway as being 40' for $3.50 Our sets, which are Ashaway labeled as 38' but are actually 39' are $2.50 99.9% of all racquets ever made are easily strung with 39 ft. So no issues. While not a requirement, we ASK that you order this in min. qty's of 10. |
2.50 | ||
Tennis Menace will always provide the lowest price on all it's strings. This means that if competitors
are running a Buy 1 Get One, or a Buy 2 Get One Free Sale, we will not only MATCH it, but will often
BEAT IT! We don't spend our time changing prices on the WebSite to reflect constant price changes.
Rest assured that we will always check our competitor's before we give a quote or process an order.TENNIS MENACE offers the Lowest Tennis String Prices on the web. In regards to string set pricing. In many cases, Tennis Menace may be able to provide String Sets at prices lower than elsewhere. Normally strings are priced at M.A.P. Minimum Advertised Pricing" as required by most manufactures. That's the reason you see the same prices for string everywhere. These lower priced sets, which would not come in original packaging, are made utilizing our UNIQUE "REEL to SET" String Measuring & Coiling Machine. (See above). While not in original packaging, they will have the original Manufacturer's Markings, if so marked, will be cable tie'd just like all the original Packaged Sets, but come in Zip-Loc Baggies, labeled to indicate contents. Call or e-mail for details. |
. | ||
ALPHA GUT 2000 18ga WHITE | 8.49 | ||
ALPHA GUT 2000 17ga WHITE or BLACK | 8.49 | ||
ALPHA GUT 2000 16ga WHITE or BLACK | 8.49 | ||
ALPHA GUT 2000 15L WHITE | 8.49 | ||
ALPHA APOLLO (DOUBLE WRAPPED GUT 2000 15L WHT. | 7.95 | ||
ALPHA MAGIC 7 (NCC)(Multifilament) 16ga, 15L COLORS | 4.95 | ||
ALPHA ULTIMATE BLEND (KEVLAR 17ga + 2000 16ga) | 9.95 | ||
ALPHA TOURNA BLEND (KEVLAR HYB.) 18, 17ga, 15L | 7.75 | ||
ALPHA VIPER SYNTHETIC MXT 16ga WHT, GLD | 8.95 | ||
ALPHA VIPER SYNTHETIC MXT 17ga WHT, GLD | 8.95 | ||
ALPHA JENSENS ROCK SYN. 16ga OPTIC | 4.50 | ||
ALPHA ULTRA SPIN (MULTI) 15L WHITE, PINK | 5.75 | ||
ALPHA ULTRA SPIN (MULTI) DOUBLE VISION 15L WHT/w ORN,PNK,GRN, & OPTIC/w BLK | 5.75 | ||
ALPHA SYNTHETIC GUT MXT 16ga GOLD, VIO | 3.95 | ||
ALPHA POLYCABLE POLYESTER 16ga NAT | 2.50 | ||
ASHAWAY LIBERTY SYNTHETIC 16ga NAT (Labeled as 38' / Actual length 39') (Best Playing 16g Syn. Solid Core String, at UNBELIEVABLE PRICE) By far the best best value in a Solid Core Syn. Gut available anywhere. USRSA testing lists that Liberty 16ga is SOFTER then Wilson NXT 16. Tennis Warehouse sells Sets labeled by Ashaway as being 40' for $3.50 Our sets, which are Ashaway labeled as 38' but are actually 39' are $2.50 99% of all racquets ever made can easily be strung with 39 ft. no issues While not a requirement, we ASK that you order this in min. qty's of 10. |
2.50 | ||
ASHAWAY DYNAMITE TOUGH (Multifilament Zyex) 16ga BLACK | 13.75 | ||
ASHAWAY DYNAMITE SOFT Multi. Zyex 17ga Grn, 18ga Blue | 13.75 | ||
ASHAWAY DYNAMITE WB (Multi. Zyex) 16ga SILVER | 17.50 | ||
ASHAWAY MONOGUT ZX (Zyex Monofilament) 16ga NAT, BLK | 16.00 | ||
ASHAWAY MONOGUT ZX (Zyex Monofilament) 16ga 360' NAT, BLK | 138.00 | ||
ASHAWAY MONOGUT ZX PRO (Zyex Monofilament) 17ga, NAT, BLK | 16.00 | ||
ASHAWAY MONOGUT ZX PRO (Zyex Monofilament) 17ga 360' NAT, BLK | 138.00 | ||
ASHAWAY TRI-COR ORIGINAL 15L NAT | 5.00 | ||
ASHAWAY TRI-COR 710 15L GOLD | 5.00 | ||
ASHAWAY PRO-COR 16ga GOLD | 5.00 | ||
ASHAWAY COMPOSITE XL (Kevlar) 15L, VIOLET, COPPER | 9.95 | ||
ASHAWAY COMPOSITE XT PRO ("Vectran" Soft Kevlar) 16ga NAT | 9.95 | ||
ASHAWAY VANTAGE (Multi) 17ga, 16ga, 15L WHT | 8.00 | ||
ASHAWAY CROSSFIRE ZX Hybrid 17ga / Kevlar/Monogut ZX Pro | 12.00 | ||
ASHAWAY CROSSFIRE ZX Tour Hybrid / Monogut Poly 16L/Monogut ZX Pro 17ga | 12.00 | ||
ASHAWAY CROSSFIRE+ 16,17ga Kev/Teflon, Sny Hybid | 12.00 | ||
ASHAWAY KEVLAR+ W/PTFE (Teflon) 360' 17ga | 108.00 | ||
ASHAWAY CROSSFIRE+ W/PTFE (Teflon) 720' 17ga | 185.00 | ||
ASHAWAY CROSSFIRE 16ga, 17ga, 18ga, KEVLAR HYB. | 12.00 | ||
ASHAWAY KEVLAR 360' REELS 16ga, 17ga, 18ga | 108.00 | ||
ASHAWAY KEVLAR 720' REELS 16,17,18ga | 185.00 | ||
ASHAWAY MONOGUT (GERMANY) 16L,17ga. Silv | 5.25 | ||
ASHAWAY SYN. GUT 16ga,17ga 40' WHT, GOLD | 5.25 | ||
ASHAWAY SYN. GUT 720' 16ga, 17ga 40' WHT, GOLD | 84.95 | ||
ASHAWAY'S SPIN-X 15L "COMPARE TO PRINCE TOPSPIN" 36' GOLD | 1.50 | ||
ASHAWAY CROSSFIRE BADMINTON Kevlar Hyrbid 21ga | 8.95 | BABOLAT TENNIS STRING | |
BABOLAT PRO HURRICANE ORIGINAL 18ga NAT | 25.00 | ||
BABOLAT PRO HURRICANE TOUR 17ga, 16ga Yellow | 12.90 | ||
BABOLAT RPM BLAST [POLY] 16,17,18ga BLACK | 18.90 | ||
BABOLAT RPM BLAST [POLY] 16,17,18ga BLACK 660' | 255.90 | ||
BABOLAT RPM BLAST [POLY] 16,17,18ga BLACK 330' | 134.90 | ||
BABOLAT RPM BLAST ROUGH [POLY] 16,17 BLK,RED,YEL | 18.90 | ||
BABOLAT RPM POWER [POLY] 16,17 BRN,BLU' | 17.90 | ||
BABOLAT RPM POWER [POLY] 16,17 BROWN 660' | 234.90 | ||
BABOLAT RPM SOFT [POLY] 16,17ga BROWN | 17.90 | ||
BABOLAT RPM SOFT [POLY] 16,17ga BROWN 660' | 239.90 | ||
BABOLAT RPM TEAM [POLY] 16,17ga BLACK, PINK | 15.90 | ||
BABOLAT RPM TEAM [POLY] 16,17ga BLACK 660' | 224.90 | ||
BABOLAT PRO HURRICANE TOUR (Now RPM HURRICANE) 17g, 16ga GOLD Durable Shaped Polyester (made in France) |
12.90 | ||
BABOLAT RPM DUAL 16g Blk/Wht Twist (40') | 12.90 | ||
BABOLAT BALLISTIC POLYMONO 16ga, 17ga Nat | 9.95 | ||
BABOLAT STRONG PLAY [POLY] 16ga Nat | 8.95 | ||
BABOLAT AFRICORD NATURAL GUT RED 15L (33.8') | 39.95 | ||
BABOLAT VS POWER 17ga (PRE-BT7) WILSON PACKAGING | 69.95 | ||
BABOLAT VS TOUCH (BT7) 16ga 1.30mm Nat, Blk | 51.90 | ||
BABOLAT VS TOUCH (BT7) 17ga 1.25mm Nat | 51.90 | ||
BABOLAT VS TOUCH (BT7) 15L 1.35mm Nat | 51.90 | ||
BABOLAT "Hybrid" VS SYN. GUT / Fiberstrong (16ga) 22'/22' | 11.95 | ||
BABOLAT ORIGIN 16ga, 17ga NAT | 21.95 | ||
BABOLAT XCEL POWER 16, 17ga | 21.95 | ||
BABOLAT XCEL 16, 17ga NAT, BLK, BLUE | 20.90 | ||
BABOLAT XCEL 660' 16, 17ga NAT, BLUE | 297.90 | ||
BABOLAT M7 16,17 | 15.90 | ||
BABOLAT XF (TRUE SYNTHETIC GUT) 15L NAT | 15.50 | ||
BABOLAT VS FIBERTOUR 16ga WHITE | 19.95 | ||
BABOLAT VS FIBERACE 16ga WHITE | 19.95 | ||
BABOLAT SYNTRONIC BRIO 16ga | 19.95 | ||
BABOLAT VS FIBERFEEL (aka ZF 16ga, NAT, 15L NAT | 19.95 | ||
BABOLAT ADDIXION (ADDICTION) 16 or 17ga | 12.90 | ||
BABOLAT ADDIXION (ADDICTION) 16ga, 17ga NAT 660' | 183.95 | ||
BABOLAT ATTRACTION 16ga, & ATTRACTION POWER 17ga | 13.95 | ||
BABOLAT ZEBRA TOPSIZE 15L (Blue Star Nova (Germany) | 12.95 | ||
BABOLAT VS ATP TOUR 18ga, NAT or WHITE | 7.95 | ||
BABOLAT VF TITANIUM PRO 16ga, 15L, BLUE, VIO | 4.00 | ||
BABOLAT VF TITANIUM 16ga, 15L, MINT | 4.00 | ||
BABOLAT VF 16ga NAT. WHT, OPT | 2.50 | ||
BABOLAT VS TITANIUM 16ga, WHT, SIL | 6.00 | ||
BABOLAT SYN GUT (FRENCH L.E.) 16, 17ga NAT,WHT | 6.75 | ||
BABOLAT SPIRALTEK SYN GUT 16, 17ga BLK,WHT,YELL,BLUE | 4.50 | ||
BABOLAT SYN GUT (TAIWAN) 16, 17ga NAT,WHT | 5.40 | ||
BABOLAT SYN GUT (TAIWAN) 16, 17ga NAT,WHT | 54.95 | ||
BABOLAT N.VY SYN. GUT 16ga NAT,WHT,BLUE | 6.95 | ||
BABOLAT N.VY SYN. GUT 16ga 660' NAT,WHT,BLUE | 89.95 | ||
BABOLAT N.VY SYN. GUT 17ga NAT,WHT | 6.95 | ||
BABOLAT N.VY SYN. GUT 17ga NAT,WHT,BLUE | 89.95 | ||
BABOLAT (French) SUPER FINE PLAY 16ga, BLUE, BLK, PURP | 5.75 | ||
BABOLAT (French) SUPER FINE PLAY 17ga, BLUE, BLK | 5.75 | ||
BABOLAT (Taiwan) SUPER FINE PLAY 16ga Nat,Wht,Gld,Blk,Opt,Purp | 3.95 | ||
BABOLAT (Taiwan) SUPER FINE PLAY 17ga NAT, WHT | 3.95 | BLUE STAR | |
BLUE STAR FIBERGUT 1600 (Made in Germany) 16ga NAT | 14.95 | ||
BLUE STAR LASER (Made in Germany) 15L NAT | 14.95 | BORIS BECKER | |
SUPER STRING by VOLLMER 16ga 35' (Finest Multifilament) | 25.00 | BOW BRAND (England) | |
BOW BRAND EDBERG SELECT NAT GUT (Made in UK) 15L NAT 37.5' | 35.00 | ||
BOW BRAND SUPER PRO MULTIFILAMENT 15L GRN | 4.95 | ||
BOW BRAND SUPER ETERNYL 15L RED | 4.50 | ||
DONNAY X-COPOLY 16 OR 17ga 660' (Charcoal) | |||
DONNAY X-COPOLY 16 OR 17ga 40' (Charcoal) | |||
Donnay X-Poly 16 OR 17ga 660' (Silver) | |||
Donnay X-Poly 16 OR 17ga 40' (Silver) | |||
DUNLOP MAXPLY GOLD NATURAL GUT 15L NAT 35' | 39.95 | ||
DUNLOP ICONIC ALL MULTIFILAMENT 16,17ga NAT | 19.99 | ||
DUNLOP ICONIC TOUCH MULTIFILAMENT 16,17ga NAT | 18.99 | ||
DUNLOP ICONIC SPEED MULTIFILAMENT 16,17ga NAT | 17.99 | ||
DUNLOP BLACK WIDOW POLY [Hept] (17) BLACK 660'/200m REEL | 109.95 | ||
DUNLOP BLACK WIDOW POLY [Hept] (17) BLACK (Taken from a Reel) | 6.50 | ||
DUNLOP EXPLOSIVE TOUR POLY (17) SILVER | 12.50 | ||
DUNLOP BIOMIMETIC HEXY FIBER 16g NATURAL (40') | 24.95 | ||
DUNLOP SILK PRO MULTIFILAMENT 16,17ga | 12.99 | ||
DUNLOP SILK MULTIFILAMENT 16,17ga BLK, NAT | 11.99 | ||
DUNLOP ABZORBER STRING 16ga SILVER | 19.95 | ||
DUNLOP MAX COMFORT 17ga, 16ga, 15L NATURAL | 14.95 | ||
DUNLOP MAX TOUCH (Kevlar Hybrid) 17L NATURAL (40') | 14.95 | ||
DUNLOP S-GUT 17ga OPTIC, RED, BLUE, PURP, TEAL (40') | 4.49 | ||
DUNLOP POWER PLAY SYNTHETIC GUT 16ga OPT (38') | 3.99 | ||
FISCHER POLYPRO 16L NATURAL | 6.00 | ||
FORTEN SPIN GEAR SYNTHETIC (SUPER-RUFF) WHT, OPT, NAT | 9.95 | ||
FORTEN ARAMID (Kevlar) GEAR BLEND | 8.95 | ||
FORTEN SWEET KEVLAR BLEND 15L, 16L | 8.95 | ||
FORTEN POLY FLEX 16L | 8.95 | ||
FORTEN POLY BLAST 17ga | 4.95 | ||
FORTEN FIBER FLEX (Multifilament) 16ga, 15L NAT | 4.00 | ||
FORTEN CHECKMATE (Tri-Polymer Nylon) 16ga, 15L | 3.95 | ||
FORTEN DURA-DYNAMIX 18ga GREY | 3.50 | ||
FORTEN DYNAMIX 17ga NAT, 16ga PURP | 3.50 | ||
FORTEN SWEET 16ga Syn. Gld,Nat,Purp | 2.95 | ||
FORTEN SWEET 17ga Syn. Wht,Purp,Mint | 2.95 | ||
FORTEN SWEET 15L Syn. Red, Purp | 2.50 | ||
GAMMA GLIDE 1/2 SET 20' (Maximum Lubricity Cross String) | 16.00 | ||
GAMMA GLIDE 120' MINI REEL (equiv. 6 Half Sets) | 95.00 | ||
GAMMA EDGE 17L Stainless Steel (See Tennis Menace Total Eclipse @ top of page) |
|||
GAMMA ZYEX ORIGINAL 16ga, TAUPE 36' | 19.95 | ||
GAMMA POWER PLAY (Kevlar/ZYEX)18ga | 19.95 | ||
GAMMA TNT2 FUSION PLUS 16ga KEVLAR HYB | 12.95 | ||
GAMMA MOTO 17ga / GLIDE 16ga "Hybrid" | 17.99 | ||
GAMMA LIVE WIRE PROFESSIONAL / Multi 16,17,18ga,SPIN 16ga | 21.99 | ||
GAMMA LIVE WIRE ESP [Adaptive Elasticity / Multi.] 16ga & 17ga | 24.95 | ||
GAMMA OCHO XP / 8 Sided Live Wire XP / Multi 16,17ga NAT | 14.95 | ||
GAMMA OCHO XP 16, 17ga NAT 360' REEL | 114.50 | ||
GAMMA LIVE WIRE XP [Multi w/Zyex] 16, 17, 18ga NAT, BLK | 14.99 | ||
LIVE WIRE XP / Multi w/Zyex 16,17ga NAT,BLK 360' REEL | 114.99 | ||
GAMMA LIVE WIRE [Multi] 16ga, 17ga NATURAL | 12.99 | ||
GAMMA LIVE WIRE 360' 16ga, 17ga | 99.99 | ||
GAMMA SOLACE (TNT) [Multi] 16, 17ga NAT 40' | 13.95 | ||
GAMMA SOLACE 16 NAT Unpackaged 22' Half Sets | 7.50 | ||
GAMMA TNT2 TOUCH [Multi] 16, 17ga NAT | 17.50 | ||
GAMMA TNT2 TOUCH 360' 16, 17ga NAT | 133.50 | ||
GAMMA TNT2 OCHO RX (8 SIDED) 16ga or 17ga | 15.95 | ||
GAMMA TNT2 RX 16ga or 17ga | 15.95 | ||
GAMMA TNT RX 16ga or 17ga | 15.75 | ||
GAMMA TNT2 PRO PLUS 17L (See Gamma Pro below) Last One! | 19.95 | ||
GAMMA PRO 17L (Equiv. to TNT Pro+ above) NAT, TEAL | 19.95 | ||
GAMMA TNT PRO PLUS 16ga | 19.95 | ||
GAMMA TNT2 RUFF "ORIGINAL" | 19.95 | ||
GAMMA TNT PRODIGY 16 & 17ga NAT | 12.95 | ||
GAMMA TNT FAT CORE 16ga & 17ga | 13.99 | ||
GAMMA TNT TITANIUM 16ga, 17ga SILVER | 16.95 | ||
GAMMA TNT2 TOUR 16ga, 17ga NAT | 12.00 | ||
GAMMA TNT2 TOUR 16ga, 17ga [360' REEL] | 91.50 | ||
GAMMA OCHO TNT [8 SIDED] 16,17ga NAT | 11.50 | ||
GAMMA OCHO TNT [8 SIDED] 16,17ga NAT 360' REEL | 88.00 | ||
GAMMA TNT 16, 17, 18ga NAT | 9.45 | ||
GAMMA TNT 16ga or 17ga BLK or PURPLE | 9.45 | ||
GAMMA TNT2 15L, 16,17,18ga, NAT | 10.99 | ||
GAMMA TNT2 16,17ga,15L NAT 360' REEL | 84.99 | ||
GAMMA TNT2 SQUASH 17L OPTIC | 18.25 | ||
GAMMA ZO TOUR (16g) ORANGE Polyester Surrounding 6 Polyethylene Terephthalate Cores |
25.00 | ||
GAMMA ZO PLUS (16L) WHITE Coaxial Nylon with a thin Polyester Outer Shell |
20.00 | ||
GAMMA AMP OCHO [8 SIDED] POLYESTER 16,17ga Silver, Neon Yellow | 12.99 | ||
GAMMA AMP OCHO 16,17ga Silver, Neon Yellow 660' REEL | 179.99 | ||
GAMMA MOTO SOFT HEPTAGONAL POLYESTER 16,17ga CHARCOAL | 9.95 | ||
GAMMA MOTO SOFT 16,17ga CHARCOAL 660' REEL | 139.95 | ||
GAMMA AMP MOTO HEPTAGONAL POLYESTER 16,17ga BLK, LIME | 10.99 | ||
GAMMA MOTO HEPTAGONAL POLY 16,17ga BLK,LIME 660' Reel | 149.95 | ||
GAMMA INFINITY (Kevlar Hybrid / Like Prince Pro Blend 15L,17,18ga | 9.40 | ||
GAMMA FLEX CORE (POWER) [Multi] 17ga WHITE | 14.95 | ||
GAMMA FLEX CORE (CONTROL) 16ga NATURAL | 12.95 | ||
GAMMA GUT III 17ga, CORAL 36' | 9.95 | ||
GAMMA GUT III SQUASH 17ga, NAT | 8.95 | ||
GAMMA DURABLAST PLUS Textured Poly 15L Optic (German) | 14.95 | ||
GAMMA MARATHON "DPC" 16,17ga, 15L, NAT | 7.95 | ||
GAMMA MARATHON "DPC" 16g XL 47' NAT | 9.35 | ||
GAMMA MARATHON PRO (OEM HEAD LONG LIFE) 16L WHITE | 6.50 | ||
GAMMA MARATHON (Original) 15L, PURPLE 38' | 4.50 | ||
GAMMA MARATHON (Original) 15L, OPT, BLUE, TEAL 38' | 6.50 | ||
GAMMA GUT XL 16ga, PURPLE 38ft | 6.00 | ||
GAMMA GUT XL 16ga, NAT,WHT,OPT,ORANGE,TEAL 39ft | 9.95 | ||
GAMMA GUT II 16ga NATURAL | 13.95 | ||
GAMMA DURASPIN 15L WHITE | 5.95 | ||
GAMMA SYN. (WEARGUARD) 16,17ga Wht,Gld, Asst. Colors | 4.49 | ||
GAMMA SYN. (WEARGUARD) 16, 17,15L 660' REEL | 69.99 | ||
GAMMA SYN. GUT 16ga, Wht,Gld,Blk,Blue,Opt,Teal,Red,Purp | 3.99 | ||
GAMMA SYN. GUT 17ga, WHT,GLD,TEAL,SILVER | 3.99 | ||
GAMMA SYN. GUT 18ga WHITE | 3.99 | ||
GAMMA SYN. GUT 15L WHITE, GOLD | 3.99 | ||
GAMMA SYN. GUT 16ga,17ga,15L 720' REEL / WHT,GLD | 64.99 | ||
TOA/GOSEN (The Original) LEOINA 66 15L, NAT 35ft. | 9.95 | ||
GOSEN BIO GUT / POLY MULTI w/ Urethane Coaing 16ga [44'] JADE | 19.95 | ||
GOSEN BIO GUT / MULTI OIL (Oil Core Multifilament 16ga [44'] NAT. | 19.95 | ||
GOSEN NANOCUBIC 17 SILVER (TRI-COR) OEM HEAD FXP | 9.95 | ||
GOSEN BIOGUT POWER 16 JADE | 12.95 | ||
GOSEN TOUR TEC [1800 Multifilament] 16,17ga, NAT | 14.95 | ||
GOSEN TECGUT XL [1800 Multi/Ceramic Whisker Coating] 16ga, Wht | 14.95 | ||
GOSEN TECGUT PRO [1800 Multifilament] 16ga, 15L NAT | 14.95 | ||
GOSEN SUPER TEC AK PRO (3 CORE) 16g NAT | 12.95 | ||
GOSEN SUPER TECGUT (3 CORE) 16 or 17ga NAT | 11.95 | ||
GOSEN Hy-O-Sheep Vibeless / Hollow Core Filled w/Oil & Lead Powder | 11.95 | ||
GOSEN OG-O-SHEEP OIL FILLED HOLLOW CORE | 10.95 | ||
GOSEN ARAMMIX PRO (KEVLAR) 18ga [Makes 2 Kevlar Half Sets] | 19.95 | ||
GOSEN TECGUT EXCELLENT 16L | 9.95 | ||
GOSEN TUNGSTEN VL [Anti-Vibration] 16ga SILVER | 9.95 | ||
GOSEN HY SHEEP PRO [Thin Core / Double Wrap] 16ga Natural | 7.95 | ||
GOSEN WIDEBODY [Thin Core / Bi Directional Double Wrap] 16ga Natural | 8.95 | ||
GOSEN OG SHEEP "SIGNAL" 16ga | 9.95 | ||
GOSEN SUPERTECGUT PLUS (SOFT) [Solid Core / Multifilament Wraps] 17ga NAT | 11.95 | ||
OG SHEEP AERMET / (Thin Core / Extra Durable Multifilament Wraps 16ga Wht | 7.95 | ||
GOSEN OG SHEEP MICRO SUPERSOFT 16ga,17ga, White | 7.95 | ||
GOSEN OG SHEEP MICRO HARD 16ga Natural | 7.95 | ||
GOSEN OG SHEEP MICRO XL [BORON & ET] 16ga Natural | 7.95 | ||
GOSEN JIM COURIER OG SHEEP Ti 16ga Silver | 9.95 | ||
GOSEN JIM COURIER OG SHEEP MICRO 16ga,17ga NAT. | 7.95 | ||
GOSEN HY-SHEEP - Z (OEM Prince Topspin Orig.) 15L (Wht, Opt) 37' | 7.95 | ||
GOSEN OG SHEEP MICRO 17ga, Exclusive Colors: Red,Opt Yellow,Pink,Turq,Teal,Purp,Navy,Blue,M.Silver,M.Copper | 7.95 | ||
GOSEN OG SHEEP MICRO 16ga, EXCLUSIVE COLORS: Opt Yellow,Leaf Green,Peach,Red,Teal,M.Silver,M.Gold | 7.95 | ||
GOSEN OG SHEEP MICRO 16,17ga NAT, BLK, WHT / 18g NAT | 4.45 | ||
GOSEN PRO FORM TUFF TOURNAMENT NYLON 15L NAT,CRYSTAL,GOLD | 2.25 | ||
HEAD PRIMAL HYBRID (POLYESTER MULTI MONO (GRY) / MULTIFILAMENT (BLK) 16ga | 20.95 | ||
HEAD REFLEX MLT (MULTIFILAMENT) 16, 17ga NAT | 20.00 | ||
HEAD REFLEX MLT (MULTIFILAMENT) 17ga NAT (Taken from a Reel) By the Foot! | .50 | ||
GRAVITY (POLY) Triangular "Iso Speed Pyramid"/Hawk 17ga Wht/Gry | 17.95 | ||
HEAD HAWK ROUGH (POLYESTER) 17, 18, 19ga GRY | 16.95 | ||
HEAD HAWK TOUCH (POLYESTER) 17, 18, 19ga GRY | 15.00 | ||
HEAD HAWK 16, 17, 18ga (POLYESTER) WHT, PLATINUM | 15.00 | ||
HEAD INTELLITOUR (POLYOLEFIN) 16ga, 17ga GOLD | 14.95 | ||
HEAD FXP TOUR 16ga (QUAD CORE) BLK, BLUE | 13.95 | ||
HEAD SONIC PRO EDGE (PENTAGONAL POLYESTER) 16, 17ga GRY | 12.95 | ||
HEAD SONIC PRO POLY 17ga (WHT,BLK,ORN) | 10.00 | ||
HEAD LYNX TOUCH (POLYESTER) 16, 17, 18ga OPTIC, GRY | 12.00 | ||
HEAD RIP CONTROL 16, 17, 18ga (POLYOLEFIN) NAT, BLK | 11.00 | ||
HEAD VELOCITY MLT (MULTIFILAMENT) 16, 17ga, NAT, BLK, YEL, BLU, PNK | 10.00 | ||
HEAD FLEXPOINT POWER 16ga, 17ga (WHITE) | 8.95 | ||
HEAD FXP 16ga NAT, MINT / 17ga NAT, SILVER | 9.00 | ||
HEAD DYNATEC TRI-CORE MINT (ORIGINAL FXP) | 8.95 | ||
HEAD FXP BLEND 17ga (FXP/ARAMID HYBRID) | 9.45 | ||
HEAD INTELLISTRING 16L BLACK/WHITE/17G GOLD | 24.95 | ||
HEAD RIP POWER (POLYOLEFIN) 16L 22'x22' Wht/Blk | 24.95 | ||
HEAD RIP FEEL (POLYOLEFIN) 17ga Gld or Lime, 16ga Gld 20'x20' | 24.95 | ||
HEAD PROTECTOR 16ga WHITE (22' x 18') | 30.00 | ||
HEAD RIP PROTECT 16ga WHITE (22' x 22') | 35.00 | ||
HEAD RIP TOUR (POLYOLEFIN) 16ga or 17ga Gold (22' x 22') | 30.00 | ||
HEAD RIP PERFECT POWER 16 (40') WHT | 25.00 | ||
HEAD ETS 16ga, 17ga (WHITE) | 12.40 | ||
HEAD FIBERGEL POWER 16ga, 17ga NAT | 9.10 | ||
RIP BLEND 17ga, (Kevlar Hybrid, Like Prince Pro Blend Soft) NAT | 14.60 | ||
HEAD LONGLIFE (BY GAMMA) 16ga WHT, VIO 38ft | 9.95 | ||
HEAD TOP RANK (By Gamma: Gut II) 16L MINT 38ft | 9.95 | ||
HEAD REDLINE Syn Gut (By Gosen) 17g RED 38ft | 9.95 | ||
